Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Fisher SecondaryFisher ElementaryWashington ElementaryCrookston Secondary
Maximum of four schools. Remove one to add another.
| Measure | Fisher Secondary Fisher, Minnesota | Fisher Elementary Fisher, Minnesota | Washington Elementary Crookston, Minnesota | Crookston Secondary Crookston, Minnesota |
|---|---|---|---|---|
| Success Index (US) | 45 Lower 50% | 50 Lower 50% | 46 Lower 50% | 53 Top 50% |
| State rank | #336 of 433 | #706 of 923 | โ | #277 of 433 |
| National rank | #9683 of 16,910 | #25431 of 50,301 | โ | #7715 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | High |
| Year range | Grades 7โ12 | Grades PKโ6 | Grades PKโK | Grades 6โ12 |
| Students | 99 | 123 | 42 | 592 |
| Enrollment | 99 | 123 | 42 | 592 |
| Free/reduced-price lunch | 45.5% | 50.4% | 69% | 52% |
| Students per teacher | 11.0 | 13.7 | 10.5 | 15.6 |
| Reading proficiency | 32% | 47% | โ | 52% |
| Math proficiency | 42% | 42% | โ | 51% |
| city | Fisher | Fisher | Crookston | Crookston |
| state | Minnesota | Minnesota | Minnesota | Minnesota |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).