Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Richardson Elementary622 Online Elementary School622 Online Middle SchoolNorth Senior High
Maximum of four schools. Remove one to add another.
| Measure | Richardson Elementary North Saint Paul, Minnesota | 622 Online Elementary School North Saint Paul, Minnesota | 622 Online Middle School North Saint Paul, Minnesota | North Senior High North Saint Paul, Minnesota |
|---|---|---|---|---|
| Success Index (US) | 33 Lower 50% | β Not rated | β Not rated | 45 Lower 50% |
| State rank | #823 of 923 | β | β | #339 of 433 |
| National rank | #36392 of 50,301 | β | β | #9780 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | High |
| Year range | Grades PKβ5 | Grades Kβ5 | Grades 6β8 | Grades 9β12 |
| Students | 654 | 0 | 0 | 1,649 |
| Enrollment | 654 | 0 | 0 | 1,649 |
| Free/reduced-price lunch | 73.1% | β | β | 63.5% |
| Students per teacher | 16.0 | β | β | 23.2 |
| Reading proficiency | 36% | β | β | 58% |
| Math proficiency | 41% | β | β | 45% |
| city | North Saint Paul | North Saint Paul | North Saint Paul | North Saint Paul |
| state | Minnesota | Minnesota | Minnesota | Minnesota |
| Website | β | β | β | β |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0β100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).