Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Jefferson Elementary SchoolKellogg Middle SchoolChurchill Elementary SchoolHoover Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Jefferson Elementary School Rochester, Minnesota | Kellogg Middle School Rochester, Minnesota | Churchill Elementary School Rochester, Minnesota | Hoover Elementary School Rochester, Minnesota |
|---|---|---|---|---|
| Success Index (US) | 79 Top 25% | 70 Top 25% | 64 Top 50% | 71 Top 25% |
| State rank | #189 of 923 | #97 of 266 | #549 of 923 | #393 of 923 |
| National rank | #5486 of 50,301 | #3259 of 15,369 | #15713 of 50,301 | #10385 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | Elementary |
| Year range | Grades PKโ5 | Grades 6โ8 | Grades PKโ2 | Grades 3โ5 |
| Students | 464 | 769 | 192 | 228 |
| Enrollment | 464 | 769 | 192 | 228 |
| Free/reduced-price lunch | 32.5% | 40.6% | 47.9% | 42.1% |
| Students per teacher | โ | โ | โ | โ |
| Reading proficiency | 66% | 60% | โ | 59% |
| Math proficiency | 67% | 55% | โ | 63% |
| city | Rochester | Rochester | Rochester | Rochester |
| state | Minnesota | Minnesota | Minnesota | Minnesota |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).