Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Jefferson Early Learning CenterKennedy ElementaryRoosevelt ElementaryWillmar Middle School
Maximum of four schools. Remove one to add another.
| Measure | Jefferson Early Learning Center Willmar, Minnesota | Kennedy Elementary Willmar, Minnesota | Roosevelt Elementary Willmar, Minnesota | Willmar Middle School Willmar, Minnesota |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | 48 Lower 50% | 55 Top 50% | 57 Top 50% |
| State rank | โ | #717 of 923 | #666 of 923 | #180 of 266 |
| National rank | โ | #26364 of 50,301 | #21896 of 50,301 | #6241 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Other | Elementary | Elementary | Middle |
| Year range | Grades PKโPK | Grades PKโ5 | Grades PKโ5 | Grades 6โ8 |
| Students | 26 | 672 | 580 | 842 |
| Enrollment | 26 | 672 | 580 | 842 |
| Free/reduced-price lunch | 69.2% | 68.5% | 64.5% | 62.7% |
| Students per teacher | โ | 12.2 | 12.6 | 13.8 |
| Reading proficiency | โ | 44% | 46% | 50% |
| Math proficiency | โ | 46% | 56% | 55% |
| city | Willmar | Willmar | Willmar | Willmar |
| state | Minnesota | Minnesota | Minnesota | Minnesota |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).