Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Meridian PreK AcademyCarver Elementary SchoolWest Hills ElementaryNorthwest Middle School
Maximum of four schools. Remove one to add another.
| Measure | Meridian PreK Academy Meridian, Mississippi | Carver Elementary School Meridian, Mississippi | West Hills Elementary Meridian, Mississippi | Northwest Middle School Meridian, Mississippi |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | 13 Lower 50% | 13 Lower 50% | 18 Lower 50% |
| State rank | โ | #391 of 427 | #386 of 427 | #148 of 181 |
| National rank | โ | #48630 of 50,301 | #48579 of 50,301 | #14037 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Other | Elementary | Elementary | Middle |
| Year range | Grades PKโPK | Grades PKโ5 | Grades Kโ5 | Grades 6โ8 |
| Students | 142 | 506 | 423 | 484 |
| Enrollment | 142 | 506 | 423 | 484 |
| Free/reduced-price lunch | 97.9% | 100% | 100% | 100% |
| Students per teacher | 12.9 | 16.9 | 15.7 | 12.7 |
| Reading proficiency | โ | โ | 24% | 20% |
| Math proficiency | โ | โ | 22% | 24% |
| city | Meridian | Meridian | Meridian | Meridian |
| state | Mississippi | Mississippi | Mississippi | Mississippi |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).