Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Fairview Elem.Early Childhood and Pat CenterCarthage Jr. HighCarthage High School
Maximum of four schools. Remove one to add another.
| Measure | Fairview Elem. Carthage, Missouri | Early Childhood and Pat Center Carthage, Missouri | Carthage Jr. High Carthage, Missouri | Carthage High School Carthage, Missouri |
|---|---|---|---|---|
| Success Index (US) | 33 Lower 50% | โ Not rated | 30 Lower 50% | 39 Lower 50% |
| State rank | #911 of 1,159 | โ | #330 of 392 | #380 of 497 |
| National rank | #36570 of 50,301 | โ | #11866 of 15,369 | #11204 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Other | Middle | High |
| Year range | Grades Kโ3 | Grades PKโPK | Grades 7โ8 | Grades 9โ12 |
| Students | 444 | 116 | 773 | 1,626 |
| Enrollment | 444 | 116 | 773 | 1,626 |
| Free/reduced-price lunch | 74.3% | 56.9% | 65.1% | 56.9% |
| Students per teacher | 12.7 | 11.6 | 13.1 | 18.5 |
| Reading proficiency | 32% | โ | 29% | 49% |
| Math proficiency | 32% | โ | 26% | 33% |
| city | Carthage | Carthage | Carthage | Carthage |
| state | Missouri | Missouri | Missouri | Missouri |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).