Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Fair Grove Elem.Fair Grove HighFair Grove MiddleStrafford Middle
Maximum of four schools. Remove one to add another.
| Measure | Fair Grove Elem. Fair Grove, Missouri | Fair Grove High Fair Grove, Missouri | Fair Grove Middle Fair Grove, Missouri | Strafford Middle Strafford, Missouri |
|---|---|---|---|---|
| Success Index (US) | 55 Top 50% | 64 Top 50% | 56 Top 50% | 59 Top 50% |
| State rank | #535 of 1,159 | #100 of 497 | #148 of 392 | #132 of 392 |
| National rank | #21507 of 50,301 | #4801 of 16,910 | #6458 of 15,369 | #5749 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Middle | Middle |
| Year range | Grades PKโ4 | Grades 9โ12 | Grades 5โ8 | Grades 5โ8 |
| Students | 550 | 373 | 373 | 411 |
| Enrollment | 550 | 373 | 373 | 411 |
| Free/reduced-price lunch | 38.5% | 32.2% | 33.2% | 39.2% |
| Students per teacher | 14.5 | 14.9 | 17.8 | 16.4 |
| Reading proficiency | 52% | 62% | 56% | 54% |
| Math proficiency | 42% | 47% | 39% | 47% |
| city | Fair Grove | Fair Grove | Fair Grove | Strafford |
| state | Missouri | Missouri | Missouri | Missouri |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).