Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Strain-Japan Elem.Spring Bluff Elem.Sullivan MiddleSullivan Primary
Maximum of four schools. Remove one to add another.
| Measure | Strain-Japan Elem. Sullivan, Missouri | Spring Bluff Elem. Sullivan, Missouri | Sullivan Middle Sullivan, Missouri | Sullivan Primary Sullivan, Missouri |
|---|---|---|---|---|
| Success Index (US) | 78 Top 25% | 87 Top 5% | 55 Top 50% | 70 Top 25% |
| State rank | #98 of 1,159 | #15 of 1,159 | #156 of 392 | #242 of 1,159 |
| National rank | #6271 of 50,301 | #1526 of 50,301 | #6610 of 15,369 | #11275 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades PKโ8 | Grades Kโ8 | Grades 6โ8 | Grades PKโ2 |
| Students | 87 | 217 | 434 | 453 |
| Enrollment | 87 | 217 | 434 | 453 |
| Free/reduced-price lunch | 47.1% | 10.1% | 48.2% | 53.9% |
| Students per teacher | 8.7 | 10.9 | 12.8 | 10.3 |
| Reading proficiency | 84.5% | 72% | 54% | โ |
| Math proficiency | 64.5% | 72% | 36% | โ |
| city | Sullivan | Sullivan | Sullivan | Sullivan |
| state | Missouri | Missouri | Missouri | Missouri |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).