Compare United States schools
Add up to four schools to compare them side by side on every published measure.
South Elem.Kennett MiddleKennett HighH. Byron Masterson Elem.
Maximum of four schools. Remove one to add another.
| Measure | South Elem. Kennett, Missouri | Kennett Middle Kennett, Missouri | Kennett High Kennett, Missouri | H. Byron Masterson Elem. Kennett, Missouri |
|---|---|---|---|---|
| Success Index (US) | 35 Lower 50% | 34 Lower 50% | 41 Lower 50% | 33 Lower 50% |
| State rank | #874 of 1,159 | #312 of 392 | #366 of 497 | #907 of 1,159 |
| National rank | #35233 of 50,301 | #11106 of 15,369 | #10844 of 16,910 | #36368 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | High | Elementary |
| Year range | Grades 3โ5 | Grades 6โ8 | Grades 9โ12 | Grades Kโ2 |
| Students | 420 | 392 | 493 | 417 |
| Enrollment | 420 | 392 | 493 | 417 |
| Free/reduced-price lunch | 100% | 100% | 100% | 100% |
| Students per teacher | 13.1 | 13.1 | 14.9 | 11.6 |
| Reading proficiency | 41% | 41% | 42% | โ |
| Math proficiency | 45% | 38% | 62% | โ |
| city | Kennett | Kennett | Kennett | Kennett |
| state | Missouri | Missouri | Missouri | Missouri |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).