Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Laquey R-V HighLaquey R-V Elem.Waynesville MiddleParker Educational Center
Maximum of four schools. Remove one to add another.
| Measure | Laquey R-V High Laquey, Missouri | Laquey R-V Elem. Laquey, Missouri | Waynesville Middle Waynesville, Missouri | Parker Educational Center Waynesville, Missouri |
|---|---|---|---|---|
| Success Index (US) | 32 Lower 50% | 31 Lower 50% | 52 Top 50% | โ Not rated |
| State rank | #420 of 497 | #928 of 1,159 | #178 of 392 | โ |
| National rank | #12937 of 16,910 | #37614 of 50,301 | #7270 of 15,369 | โ |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Middle | Other |
| Year range | Grades 9โ12 | Grades PKโ4 | Grades 7โ8 | Grades PKโPK |
| Students | 205 | 236 | 906 | 34 |
| Enrollment | 205 | 236 | 906 | 34 |
| Free/reduced-price lunch | 54.6% | 64% | 41.4% | 55.9% |
| Students per teacher | 12.8 | 12.4 | 15.4 | 17.0 |
| Reading proficiency | 44.5% | 32% | 49% | โ |
| Math proficiency | 5% | 22% | 38% | โ |
| city | Laquey | Laquey | Waynesville | Waynesville |
| state | Missouri | Missouri | Missouri | Missouri |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).