Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Maryville HighEarly Childhood CenterMaryville MiddleEugene Field Elem.
Maximum of four schools. Remove one to add another.
| Measure | Maryville High Maryville, Missouri | Early Childhood Center Maryville, Missouri | Maryville Middle Maryville, Missouri | Eugene Field Elem. Maryville, Missouri |
|---|---|---|---|---|
| Success Index (US) | 74 Top 25% | 63 Top 50% | 63 Top 50% | 61 Top 50% |
| State rank | #37 of 497 | #370 of 1,159 | #100 of 392 | #410 of 1,159 |
| National rank | #2340 of 16,910 | #15847 of 50,301 | #4887 of 15,369 | #17264 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Middle | Elementary |
| Year range | Grades 9β12 | Grades PKβK | Grades 5β8 | Grades 1β4 |
| Students | 507 | 172 | 401 | 328 |
| Enrollment | 507 | 172 | 401 | 328 |
| Free/reduced-price lunch | 25.2% | 42.4% | 37.7% | 49.4% |
| Students per teacher | 15.8 | 14.3 | 11.8 | 10.9 |
| Reading proficiency | 72% | β | 53% | 51% |
| Math proficiency | 62% | β | 42% | 51% |
| city | Maryville | Maryville | Maryville | Maryville |
| state | Missouri | Missouri | Missouri | Missouri |
| Website | β | β | β | β |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0β100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).