Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Vienna Elem.Vienna HighVienna Middle
| Measure | Vienna Elem. Vienna, Missouri | Vienna High Vienna, Missouri | Vienna Middle Vienna, Missouri |
|---|---|---|---|
| Success Index (US) | 40 Lower 50% | 76 Top 25% | 45 Lower 50% |
| State rank | #812 of 1,159 | #26 of 497 | #235 of 392 |
| National rank | #31842 of 50,301 | #1911 of 16,910 | #8772 of 15,369 |
| Sector | Public | Public | Public |
| Type | Elementary | High | Middle |
| Year range | Grades PKโ5 | Grades 9โ12 | Grades 6โ8 |
| Students | 216 | 136 | 88 |
| Enrollment | 216 | 136 | 88 |
| Free/reduced-price lunch | 46.3% | 36.8% | 29.5% |
| Students per teacher | 12.7 | 11.3 | 12.6 |
| Reading proficiency | 37% | 74.5% | 42% |
| Math proficiency | 27% | 69.5% | 22% |
| city | Vienna | Vienna | Vienna |
| state | Missouri | Missouri | Missouri |
| Website | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).