Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Weaubleau Elem.Weaubleau HighHumansville Elem.Humansville High
Maximum of four schools. Remove one to add another.
| Measure | Weaubleau Elem. Weaubleau, Missouri | Weaubleau High Weaubleau, Missouri | Humansville Elem. Humansville, Missouri | Humansville High Humansville, Missouri |
|---|---|---|---|---|
| Success Index (US) | 55 Top 50% | 56 Top 50% | 25 Lower 50% | 32 Lower 50% |
| State rank | #531 of 1,159 | #196 of 497 | #984 of 1,159 | #419 of 497 |
| National rank | #21412 of 50,301 | #6897 of 16,910 | #41580 of 50,301 | #12914 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | High |
| Year range | Grades PKโ6 | Grades 7โ12 | Grades PKโ5 | Grades 9โ12 |
| Students | 192 | 171 | 156 | 105 |
| Enrollment | 192 | 171 | 156 | 105 |
| Free/reduced-price lunch | 64.6% | 61.4% | 100% | 100% |
| Students per teacher | 12.0 | 12.2 | 9.2 | 13.1 |
| Reading proficiency | 62% | 62% | 32% | 49.5% |
| Math proficiency | 42% | 47% | 32% | 30% |
| city | Weaubleau | Weaubleau | Humansville | Humansville |
| state | Missouri | Missouri | Missouri | Missouri |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).