Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Huntley Project 7-8Huntley Project High SchlHuntley Project Elem K-6Shepherd Elementary
Maximum of four schools. Remove one to add another.
| Measure | Huntley Project 7-8 Worden, Montana | Huntley Project High Schl Worden, Montana | Huntley Project Elem K-6 Worden, Montana | Shepherd Elementary Shepherd, Montana |
|---|---|---|---|---|
| Success Index (US) | 39 Lower 50% | 48 Lower 50% | 44 Lower 50% | 53 Top 50% |
| State rank | #73 of 102 | #42 of 108 | #174 of 267 | #127 of 267 |
| National rank | #10027 of 15,369 | #8796 of 16,910 | #29263 of 50,301 | #23438 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | High | Elementary | Elementary |
| Year range | Grades 7โ8 | Grades 9โ12 | Grades PKโ6 | Grades PKโ5 |
| Students | 124 | 217 | 410 | 342 |
| Enrollment | 124 | 217 | 410 | 342 |
| Free/reduced-price lunch | 38.7% | 41.5% | 50.2% | 26.9% |
| Students per teacher | 17.7 | 12.8 | 14.6 | 16.3 |
| Reading proficiency | 37% | 52% | 40% | 52% |
| Math proficiency | 27% | 27% | 40% | 37% |
| city | Worden | Worden | Worden | Shepherd |
| state | Montana | Montana | Montana | Montana |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).