Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Hampton High SchoolHampton Elementary SchoolAurora PreschoolAurora High School
Maximum of four schools. Remove one to add another.
| Measure | Hampton High School Hampton, Nebraska | Hampton Elementary School Hampton, Nebraska | Aurora Preschool Aurora, Nebraska | Aurora High School Aurora, Nebraska |
|---|---|---|---|---|
| Success Index (US) | 75 Top 25% | 82 Top 10% | โ Not rated | 69 Top 25% |
| State rank | #42 of 242 | #56 of 511 | โ | #83 of 242 |
| National rank | #2128 of 16,910 | #4051 of 50,301 | โ | #3640 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Other | High |
| Year range | Grades 7โ12 | Grades PKโ6 | Grades PKโPK | Grades 9โ12 |
| Students | 71 | 112 | 72 | 382 |
| Enrollment | 71 | 112 | 72 | 382 |
| Free/reduced-price lunch | 22.5% | 18.8% | 31.9% | 26.7% |
| Students per teacher | 7.1 | 11.2 | 36.0 | 11.6 |
| Reading proficiency | 64.5% | 64.5% | โ | 52% |
| Math proficiency | 64.5% | 74.5% | โ | 57% |
| city | Hampton | Hampton | Aurora | Aurora |
| state | Nebraska | Nebraska | Nebraska | Nebraska |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).