Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Ecse - HomebasedInfant Toddler at Bryan Community SchoolLefler Middle SchoolCuller Middle School
Maximum of four schools. Remove one to add another.
| Measure | Ecse - Homebased Lincoln, Nebraska | Infant Toddler at Bryan Community School Lincoln, Nebraska | Lefler Middle School Lincoln, Nebraska | Culler Middle School Lincoln, Nebraska |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | โ Not rated | 63 Top 50% | 33 Lower 50% |
| State rank | โ | โ | #59 of 123 | #109 of 123 |
| National rank | โ | โ | #4824 of 15,369 | #11327 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Other | Other | Middle | Middle |
| Year range | Grades PKโPK | Grades PKโPK | Grades 6โ8 | Grades 6โ8 |
| Students | 527 | 8 | 584 | 677 |
| Enrollment | 527 | 8 | 584 | 677 |
| Free/reduced-price lunch | 4.4% | โ | โ | โ |
| Students per teacher | 31.0 | 4.0 | 13.0 | 10.7 |
| Reading proficiency | โ | โ | 52% | 27% |
| Math proficiency | โ | โ | 52% | 29% |
| city | Lincoln | Lincoln | Lincoln | Lincoln |
| state | Nebraska | Nebraska | Nebraska | Nebraska |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).