Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Westside Elementary SchoolGrant Elementary SchoolLittle Panthers PreschoolNorfolk JR High School
Maximum of four schools. Remove one to add another.
| Measure | Westside Elementary School Norfolk, Nebraska | Grant Elementary School Norfolk, Nebraska | Little Panthers Preschool Norfolk, Nebraska | Norfolk JR High School Norfolk, Nebraska |
|---|---|---|---|---|
| Success Index (US) | 58 Top 50% | 54 Top 50% | โ Not rated | 57 Top 50% |
| State rank | #307 of 511 | #336 of 511 | โ | #69 of 123 |
| National rank | #19685 of 50,301 | #22494 of 50,301 | โ | #6034 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Other | Middle |
| Year range | Grades PKโ4 | Grades PKโ4 | Grades PKโPK | Grades 7โ8 |
| Students | 194 | 194 | 319 | 631 |
| Enrollment | 194 | 194 | 319 | 631 |
| Free/reduced-price lunch | 68% | 73.2% | 55.2% | 54.5% |
| Students per teacher | 11.4 | 13.9 | 22.8 | 13.1 |
| Reading proficiency | 57% | 62% | โ | 53% |
| Math proficiency | 52% | 47% | โ | 46% |
| city | Norfolk | Norfolk | Norfolk | Norfolk |
| state | Nebraska | Nebraska | Nebraska | Nebraska |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).