Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Wausa High SchoolWausa Elementary SchoolBloomfield Elementary SchoolBloomfield JR-SR High School
Maximum of four schools. Remove one to add another.
| Measure | Wausa High School Wausa, Nebraska | Wausa Elementary School Wausa, Nebraska | Bloomfield Elementary School Bloomfield, Nebraska | Bloomfield JR-SR High School Bloomfield, Nebraska |
|---|---|---|---|---|
| Success Index (US) | 71 Top 25% | 63 Top 50% | 74 Top 25% | 69 Top 25% |
| State rank | #65 of 242 | #258 of 511 | #137 of 511 | #78 of 242 |
| National rank | #3091 of 16,910 | #16286 of 50,301 | #8368 of 50,301 | #3491 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | High |
| Year range | Grades 7โ12 | Grades PKโ6 | Grades PKโ6 | Grades 7โ12 |
| Students | 101 | 113 | 146 | 141 |
| Enrollment | 101 | 113 | 146 | 141 |
| Free/reduced-price lunch | 10.9% | 23% | 44.5% | 42.6% |
| Students per teacher | 10.1 | 11.3 | 12.2 | 10.8 |
| Reading proficiency | 52% | 47% | 67% | 64.5% |
| Math proficiency | 62% | 52% | 67% | 64.5% |
| city | Wausa | Wausa | Bloomfield | Bloomfield |
| state | Nebraska | Nebraska | Nebraska | Nebraska |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).