Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Mountain View Elementary SchoolNorthside Elementary SchoolAdobe Middle SchoolGrammar School 2
Maximum of four schools. Remove one to add another.
| Measure | Mountain View Elementary School Elko, Nevada | Northside Elementary School Elko, Nevada | Adobe Middle School Elko, Nevada | Grammar School 2 Elko, Nevada |
|---|---|---|---|---|
| Success Index (US) | 68 Top 50% | 37 Lower 50% | 39 Lower 50% | 35 Lower 50% |
| State rank | #19 of 408 | #177 of 408 | #30 of 106 | #191 of 408 |
| National rank | #12890 of 50,301 | #33991 of 50,301 | #10038 of 15,369 | #35386 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades Kโ4 | Grades PKโ4 | Grades 7โ8 | Grades PKโ4 |
| Students | 507 | 341 | 668 | 341 |
| Enrollment | 507 | 341 | 668 | 341 |
| Free/reduced-price lunch | 21.7% | 100% | 38.2% | 100% |
| Students per teacher | 16.9 | 14.8 | 23.0 | 18.9 |
| Reading proficiency | 60% | 52% | 41% | 52% |
| Math proficiency | 58% | 42% | 33% | 47% |
| city | Elko | Elko | Elko | Elko |
| state | Nevada | Nevada | Nevada | Nevada |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).