Compare United States schools
Add up to four schools to compare them side by side on every published measure.
E. Roy BixbyBogota Middle SchoolLincoln Elementary SchoolBogota Jr./Sr. High School
Maximum of four schools. Remove one to add another.
| Measure | E. Roy Bixby Bogota, New Jersey | Bogota Middle School Bogota, New Jersey | Lincoln Elementary School Ridgefield Park, New Jersey | Bogota Jr./Sr. High School Bogota, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 73 Top 25% | 46 Lower 50% | 60 Top 50% | 53 Top 50% |
| State rank | #639 of 1,479 | #346 of 440 | #895 of 1,479 | #183 of 357 |
| National rank | #9504 of 50,301 | #8502 of 15,369 | #17995 of 50,301 | #7499 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | High |
| Year range | Grades PKโ5 | Grades 6โ7 | Grades PKโ6 | Grades 8โ12 |
| Students | 314 | 166 | 346 | 475 |
| Enrollment | 314 | 166 | 346 | 475 |
| Free/reduced-price lunch | 64.6% | 66.3% | 54.3% | 59.6% |
| Students per teacher | 10.8 | 12.8 | 8.2 | 12.5 |
| Reading proficiency | 67% | โ | 57% | 68% |
| Math proficiency | 67% | โ | 42% | 32% |
| city | Bogota | Bogota | Ridgefield Park | Bogota |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).