Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Richard Butler SchoolButler High SchoolSamuel R. Donald Elementary SchoolAaron Decker School
Maximum of four schools. Remove one to add another.
| Measure | Richard Butler School Butler, New Jersey | Butler High School Butler, New Jersey | Samuel R. Donald Elementary School Bloomingdale, New Jersey | Aaron Decker School Butler, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 83 Top 10% | 69 Top 25% | 69 Top 25% | 77 Top 25% |
| State rank | #149 of 440 | #109 of 357 | #728 of 1,479 | #538 of 1,479 |
| National rank | #1089 of 15,369 | #3492 of 16,910 | #12162 of 50,301 | #6470 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | High | Elementary | Elementary |
| Year range | Grades 5โ8 | Grades 9โ12 | Grades 2โ4 | Grades PKโ4 |
| Students | 291 | 482 | 232 | 383 |
| Enrollment | 291 | 482 | 232 | 383 |
| Free/reduced-price lunch | 34.4% | 27.8% | 32.8% | 26.9% |
| Students per teacher | 9.7 | 12.7 | 10.1 | 11.6 |
| Reading proficiency | 75% | 62% | 52% | 62% |
| Math proficiency | 58% | 50% | 57% | 62% |
| city | Butler | Butler | Bloomingdale | Butler |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).