Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Fort Lee High SchoolSchool No. 3School No. 1School No. 2
Maximum of four schools. Remove one to add another.
| Measure | Fort Lee High School Fort Lee, New Jersey | School No. 3 Fort Lee, New Jersey | School No. 1 Fort Lee, New Jersey | School No. 2 Fort Lee, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 70 Top 25% | 83 Top 10% | 93 Top 5% | 82 Top 10% |
| State rank | #104 of 357 | #395 of 1,479 | #81 of 1,479 | #425 of 1,479 |
| National rank | #3270 of 16,910 | #3441 of 50,301 | #266 of 50,301 | #3920 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades PKโ4 | Grades Kโ4 | Grades PKโ4 |
| Students | 1,170 | 330 | 540 | 362 |
| Enrollment | 1,170 | 330 | 540 | 362 |
| Free/reduced-price lunch | 28.4% | 27.9% | 17.6% | 24.6% |
| Students per teacher | 13.4 | 10.3 | 10.8 | 9.5 |
| Reading proficiency | 77% | 75% | 83% | 71% |
| Math proficiency | 40% | 61% | 80% | 59% |
| city | Fort Lee | Fort Lee | Fort Lee | Fort Lee |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).