Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Thomas Jefferson School #9Garfield Public Preschool 3 at HeadstartFranklin SchoolGarfield Public Preschool Annex
Maximum of four schools. Remove one to add another.
| Measure | Thomas Jefferson School #9 Garfield, New Jersey | Garfield Public Preschool 3 at Headstart Garfield, New Jersey | Franklin School Saddle Brook, New Jersey | Garfield Public Preschool Annex Garfield, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 72 Top 25% | โ Not rated | 58 Top 50% | โ Not rated |
| State rank | #649 of 1,479 | โ | #927 of 1,479 | โ |
| National rank | #9755 of 50,301 | โ | #19776 of 50,301 | โ |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Other | Elementary | Other |
| Year range | Grades PKโ5 | Grades PKโPK | Grades Kโ6 | Grades PKโPK |
| Students | 368 | 102 | 328 | 105 |
| Enrollment | 368 | 102 | 328 | 105 |
| Free/reduced-price lunch | 60.1% | 66.7% | 34.1% | 40% |
| Students per teacher | 10.2 | 12.8 | 13.7 | 11.7 |
| Reading proficiency | 67% | โ | 47% | โ |
| Math proficiency | 62% | โ | 47% | โ |
| city | Garfield | Garfield | Saddle Brook | Garfield |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).