Compare United States schools
Add up to four schools to compare them side by side on every published measure.
First Avenue SchoolAbington Avenue SchoolSalome Urena Elementary SchoolBranch Brook School
Maximum of four schools. Remove one to add another.
| Measure | First Avenue School Newark, New Jersey | Abington Avenue School Newark, New Jersey | Salome Urena Elementary School Newark, New Jersey | Branch Brook School Newark, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 53 Top 50% | 33 Lower 50% | 30 Lower 50% | 61 Top 50% |
| State rank | #1013 of 1,479 | #1287 of 1,479 | #1320 of 1,479 | #878 of 1,479 |
| National rank | #23026 of 50,301 | #36839 of 50,301 | #38641 of 50,301 | #17339 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Elementary |
| Year range | Grades PKโ8 | Grades PKโ8 | Grades PKโ8 | Grades PKโ4 |
| Students | 1,084 | 842 | 516 | 60 |
| Enrollment | 1,084 | 842 | 516 | 60 |
| Free/reduced-price lunch | 85.9% | 89.4% | 87% | 65% |
| Students per teacher | 14.3 | 15.6 | 17.2 | 6.7 |
| Reading proficiency | 60% | 47% | 34.5% | 54.5% |
| Math proficiency | 54% | 33% | 44.5% | 64.5% |
| city | Newark | Newark | Newark | Newark |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).