Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Riverside SchoolLittlebrook SchoolPrinceton High SchoolPrinceton Middle School
Maximum of four schools. Remove one to add another.
| Measure | Riverside School Princeton, New Jersey | Littlebrook School Princeton, New Jersey | Princeton High School Princeton, New Jersey | Princeton Middle School Princeton, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 87 Top 5% | 92 Top 5% | 81 Top 10% | 91 Top 5% |
| State rank | #296 of 1,479 | #135 of 1,479 | #52 of 357 | #67 of 440 |
| National rank | #1835 of 50,301 | #484 of 50,301 | #1112 of 16,910 | #220 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | High | Middle |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades 9โ12 | Grades 6โ8 |
| Students | 306 | 374 | 1,518 | 794 |
| Enrollment | 306 | 374 | 1,518 | 794 |
| Free/reduced-price lunch | 12.1% | 10.7% | 13.8% | 13.6% |
| Students per teacher | 7.8 | 9.6 | 11.9 | 12.0 |
| Reading proficiency | 72% | 77% | 82% | 82% |
| Math proficiency | 62% | 72% | 51% | 71% |
| city | Princeton | Princeton | Princeton | Princeton |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).