Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Cove Road SchoolMiddle Road SchoolHazlet Middle SchoolMemorial School
Maximum of four schools. Remove one to add another.
| Measure | Cove Road School Hazlet, New Jersey | Middle Road School Hazlet, New Jersey | Hazlet Middle School Hazlet, New Jersey | Memorial School Union Beach, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 75 Top 25% | 69 Top 25% | 77 Top 25% | 63 Top 50% |
| State rank | #197 of 440 | #713 of 1,479 | #189 of 440 | #843 of 1,479 |
| National rank | #2280 of 15,369 | #11809 of 50,301 | #2015 of 15,369 | #16108 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | Middle | Elementary |
| Year range | Grades 5โ6 | Grades 1โ4 | Grades 7โ8 | Grades PKโ8 |
| Students | 175 | 285 | 376 | 630 |
| Enrollment | 175 | 285 | 376 | 630 |
| Free/reduced-price lunch | 28.6% | 17.5% | 25% | 43.5% |
| Students per teacher | 10.3 | 15.0 | 10.2 | 11.9 |
| Reading proficiency | 72% | 57% | 65% | 59% |
| Math proficiency | 47% | 57% | 48% | 44% |
| city | Hazlet | Hazlet | Hazlet | Union Beach |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).