Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Cherry Hill SchoolBerkley Street SchoolRoosevelt SchoolEast Brook Middle School
Maximum of four schools. Remove one to add another.
| Measure | Cherry Hill School River Edge, New Jersey | Berkley Street School New Milford, New Jersey | Roosevelt School River Edge, New Jersey | East Brook Middle School Paramus, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 94 Top 5% | 84 Top 10% | 86 Top 5% | 88 Top 5% |
| State rank | #46 of 1,479 | #354 of 1,479 | #300 of 1,479 | #101 of 440 |
| National rank | #174 of 50,301 | #2701 of 50,301 | #1883 of 50,301 | #413 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Middle |
| Year range | Grades PKโ6 | Grades PKโ5 | Grades Kโ6 | Grades 5โ8 |
| Students | 697 | 415 | 474 | 555 |
| Enrollment | 697 | 415 | 474 | 555 |
| Free/reduced-price lunch | 2.2% | 27% | 0.6% | 15.9% |
| Students per teacher | 12.0 | 12.6 | 15.3 | 9.9 |
| Reading proficiency | 86% | 79% | 79% | 72% |
| Math proficiency | 80% | 67% | 76% | 64% |
| city | River Edge | New Milford | River Edge | Paramus |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).