Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Kresson SchoolMarlton MiddleRobert B Jaggard SchoolMarlton Elementary
Maximum of four schools. Remove one to add another.
| Measure | Kresson School Voorhees, New Jersey | Marlton Middle Marlton, New Jersey | Robert B Jaggard School Marlton, New Jersey | Marlton Elementary Marlton, New Jersey |
|---|---|---|---|---|
| Success Index (US) | 89 Top 5% | 77 Top 25% | 76 Top 25% | 63 Top 50% |
| State rank | #209 of 1,479 | #184 of 440 | #579 of 1,479 | #846 of 1,479 |
| National rank | #961 of 50,301 | #1957 of 15,369 | #7616 of 50,301 | #16262 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | Elementary |
| Year range | Grades PKโ5 | Grades 6โ8 | Grades Kโ5 | Grades Kโ5 |
| Students | 527 | 744 | 483 | 567 |
| Enrollment | 527 | 744 | 483 | 567 |
| Free/reduced-price lunch | 15.7% | 13.7% | 23.6% | 10.9% |
| Students per teacher | 9.2 | 12.8 | 10.7 | 15.3 |
| Reading proficiency | 72% | 69% | 59% | 51% |
| Math proficiency | 72% | 47% | 57% | 50% |
| city | Voorhees | Marlton | Marlton | Marlton |
| state | New Jersey | New Jersey | New Jersey | New Jersey |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).