Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Ps 174 William Sidney MountPs 139 Rego ParkJhs 190 Russell SagePs 144 Col Jeromus Remsen
Maximum of four schools. Remove one to add another.
| Measure | Ps 174 William Sidney Mount Rego Park, New York | Ps 139 Rego Park Rego Park, New York | Jhs 190 Russell Sage Forest Hills, New York | Ps 144 Col Jeromus Remsen Forest Hills, New York |
|---|---|---|---|---|
| Success Index (US) | 76 Top 25% | 58 Top 50% | 64 Top 50% | 76 Top 25% |
| State rank | #511 of 2,536 | #1111 of 2,536 | #256 of 785 | #494 of 2,536 |
| National rank | #7680 of 50,301 | #19741 of 50,301 | #4592 of 15,369 | #7283 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades Kโ5 | Grades Kโ5 | Grades 6โ8 | Grades PKโ5 |
| Students | 545 | 571 | 935 | 766 |
| Enrollment | 545 | 571 | 935 | 766 |
| Free/reduced-price lunch | 49% | 71.3% | 61.3% | 25.3% |
| Students per teacher | 13.0 | 13.9 | 14.8 | 17.8 |
| Reading proficiency | 68% | 55% | 63% | 68% |
| Math proficiency | 69% | 60% | 60% | 76% |
| city | Rego Park | Rego Park | Forest Hills | Forest Hills |
| state | New York | New York | New York | New York |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).