Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Candlewood Middle SchoolOtsego Elementary SchoolRolling Hills SchoolCommack Middle School
Maximum of four schools. Remove one to add another.
| Measure | Candlewood Middle School Dix Hills, New York | Otsego Elementary School Dix Hills, New York | Rolling Hills School Dix Hills, New York | Commack Middle School Commack, New York |
|---|---|---|---|---|
| Success Index (US) | 88 Top 5% | 78 Top 25% | 76 Top 25% | 89 Top 5% |
| State rank | #55 of 785 | #429 of 2,536 | #495 of 2,536 | #40 of 785 |
| National rank | #457 of 15,369 | #5980 of 50,301 | #7285 of 50,301 | #337 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | Elementary | Middle |
| Year range | Grades 6โ8 | Grades Kโ5 | Grades Kโ2 | Grades 6โ8 |
| Students | 706 | 574 | 246 | 1,337 |
| Enrollment | 706 | 574 | 246 | 1,337 |
| Free/reduced-price lunch | 27.8% | 33.1% | 25.6% | 16.8% |
| Students per teacher | 9.8 | 12.2 | 13.7 | 11.4 |
| Reading proficiency | 70% | 61% | โ | 68% |
| Math proficiency | 75% | 72% | โ | 80% |
| city | Dix Hills | Dix Hills | Dix Hills | Commack |
| state | New York | New York | New York | New York |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).