Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Berner Middle SchoolUnqua Elementary SchoolPark Avenue SchoolEast Lake Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Berner Middle School Massapequa, New York | Unqua Elementary School Massapequa, New York | Park Avenue School Amityville, New York | East Lake Elementary School Massapequa Park, New York |
|---|---|---|---|---|
| Success Index (US) | 88 Top 5% | 79 Top 25% | 30 Lower 50% | 81 Top 10% |
| State rank | #57 of 785 | #403 of 2,536 | #2063 of 2,536 | #328 of 2,536 |
| National rank | #479 of 15,369 | #5446 of 50,301 | #38820 of 50,301 | #4194 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | Elementary | Elementary |
| Year range | Grades 6โ8 | Grades Kโ5 | Grades 2โ5 | Grades Kโ5 |
| Students | 1,487 | 496 | 604 | 523 |
| Enrollment | 1,487 | 496 | 604 | 523 |
| Free/reduced-price lunch | 10% | 6% | 74.2% | 7.1% |
| Students per teacher | 9.2 | 12.7 | 13.1 | 11.1 |
| Reading proficiency | 60% | 57% | 29% | 62% |
| Math proficiency | 76% | 67% | 28% | 62% |
| city | Massapequa | Massapequa | Amityville | Massapequa Park |
| state | New York | New York | New York | New York |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).