Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Tamarac Elementary SchoolSeneca Middle SchoolWaverly Avenue SchoolMerrimac School
Maximum of four schools. Remove one to add another.
| Measure | Tamarac Elementary School Holbrook, New York | Seneca Middle School Holbrook, New York | Waverly Avenue School Holtsville, New York | Merrimac School Holbrook, New York |
|---|---|---|---|---|
| Success Index (US) | 75 Top 25% | 78 Top 25% | 54 Top 50% | 53 Top 50% |
| State rank | #536 of 2,536 | #143 of 785 | #1231 of 2,536 | #1293 of 2,536 |
| National rank | #8112 of 50,301 | #1916 of 15,369 | #22189 of 50,301 | #23335 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | Elementary |
| Year range | Grades Kโ5 | Grades 6โ8 | Grades Kโ5 | Grades Kโ5 |
| Students | 421 | 928 | 497 | 358 |
| Enrollment | 421 | 928 | 497 | 358 |
| Free/reduced-price lunch | 27.6% | 32.7% | 24.9% | 30.4% |
| Students per teacher | 11.1 | 10.9 | 12.1 | 9.7 |
| Reading proficiency | 52% | 52% | 42% | 32% |
| Math proficiency | 67% | 76% | 37% | 42% |
| city | Holbrook | Holbrook | Holtsville | Holbrook |
| state | New York | New York | New York | New York |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).