Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Tioga Elementary SchoolTioga Middle SchoolTioga Senior High SchoolOwego Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Tioga Elementary School Tioga Center, New York | Tioga Middle School Tioga Center, New York | Tioga Senior High School Tioga Center, New York | Owego Elementary School Owego, New York |
|---|---|---|---|---|
| Success Index (US) | 62 Top 50% | 53 Top 50% | 85 Top 5% | 57 Top 50% |
| State rank | #991 of 2,536 | #374 of 785 | #285 of 1,079 | #1138 of 2,536 |
| National rank | #17167 of 50,301 | #7048 of 15,369 | #678 of 16,910 | #20411 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | High | Elementary |
| Year range | Grades PKโ4 | Grades 5โ8 | Grades 9โ12 | Grades PKโ5 |
| Students | 323 | 279 | 273 | 497 |
| Enrollment | 323 | 279 | 273 | 497 |
| Free/reduced-price lunch | 47.1% | 48.4% | 46.9% | โ |
| Students per teacher | 12.4 | 11.6 | 10.5 | 17.1 |
| Reading proficiency | 47% | 33% | 95% | 51% |
| Math proficiency | 57% | 52% | 95% | 63% |
| city | Tioga Center | Tioga Center | Tioga Center | Owego |
| state | New York | New York | New York | New York |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).