Compare United States schools
Add up to four schools to compare them side by side on every published measure.
North Greenbush SchoolCarroll Hill SchoolKipp Troy Preparatory Charter SchoolGardner-Dickinson School
Maximum of four schools. Remove one to add another.
| Measure | North Greenbush School Troy, New York | Carroll Hill School Troy, New York | Kipp Troy Preparatory Charter School Troy, New York | Gardner-Dickinson School Troy, New York |
|---|---|---|---|---|
| Success Index (US) | 57 Top 50% | 27 Lower 50% | โ Not rated | 64 Top 50% |
| State rank | โ | #2167 of 2,536 | โ | #902 of 2,536 |
| National rank | โ | #40693 of 50,301 | โ | #15375 of 50,301 |
| Sector | Public | Public | Charter | Public |
| Type | Elementary | Elementary | Other | Elementary |
| Year range | Grades Kโ2 | Grades PKโ5 | Grades Kโ12 | Grades PKโ8 |
| Students | 35 | 325 | 762 | 306 |
| Enrollment | 35 | 325 | 762 | 306 |
| Free/reduced-price lunch | โ | 84% | 89.5% | 21.6% |
| Students per teacher | 8.8 | 7.1 | 18.6 | 13.9 |
| Reading proficiency | โ | 22% | โ | 47% |
| Math proficiency | โ | 22% | โ | 55% |
| city | Troy | Troy | Troy | Troy |
| state | New York | New York | New York | New York |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).