Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Caldwell Applied Sciences AcademyCaldwell Early CollegeHudson ElementaryHudson Middle
Maximum of four schools. Remove one to add another.
| Measure | Caldwell Applied Sciences Academy Hudson, North Carolina | Caldwell Early College Hudson, North Carolina | Hudson Elementary Hudson, North Carolina | Hudson Middle Hudson, North Carolina |
|---|---|---|---|---|
| Success Index (US) | 72 Top 25% | 74 Top 25% | 30 Lower 50% | 36 Lower 50% |
| State rank | #52 of 528 | #42 of 528 | #796 of 1,457 | #197 of 469 |
| National rank | #2777 of 16,910 | #2402 of 16,910 | #38759 of 50,301 | #10566 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | High | High | Elementary | Middle |
| Year range | Grades 9โ12 | Grades 9โ13 | Grades PKโ5 | Grades 6โ8 |
| Students | 218 | 387 | 665 | 551 |
| Enrollment | 218 | 387 | 665 | 551 |
| Free/reduced-price lunch | 33.9% | 39% | 97% | 98.9% |
| Students per teacher | 21.8 | 25.8 | 19.6 | 16.7 |
| Reading proficiency | 74.5% | 92% | 47% | 50% |
| Math proficiency | 74.5% | 82% | 40% | 40% |
| city | Hudson | Hudson | Hudson | Hudson |
| state | North Carolina | North Carolina | North Carolina | North Carolina |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).