Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Cedar Ridge ElementaryNorth Surry HighFairview ElementaryJ Sam Gentry Middle
Maximum of four schools. Remove one to add another.
| Measure | Cedar Ridge Elementary Lowgap, North Carolina | North Surry High Mount Airy, North Carolina | Fairview Elementary Galax, Virginia | J Sam Gentry Middle Mount Airy, North Carolina |
|---|---|---|---|---|
| Success Index (US) | 36 Lower 50% | 29 Lower 50% | 73 Top 25% | 45 Lower 50% |
| State rank | #619 of 1,457 | #382 of 528 | #515 of 1,142 | #135 of 469 |
| National rank | #34805 of 50,301 | #13464 of 16,910 | #9109 of 50,301 | #8739 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | Middle |
| Year range | Grades PKโ5 | Grades 9โ12 | Grades PKโ5 | Grades 6โ8 |
| Students | 348 | 792 | 146 | 320 |
| Enrollment | 348 | 792 | 146 | 320 |
| Free/reduced-price lunch | 99.1% | 99.6% | 94.5% | 99.1% |
| Students per teacher | 14.5 | 17.2 | 11.2 | 14.5 |
| Reading proficiency | 42% | 37% | 95% | 55% |
| Math proficiency | 47% | 42% | 95% | 45% |
| city | Lowgap | Mount Airy | Galax | Mount Airy |
| state | North Carolina | North Carolina | Virginia | North Carolina |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).