Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Enloe HighPowell ElementaryPoe ElementaryWake Early College of Health and Science
Maximum of four schools. Remove one to add another.
| Measure | Enloe High Raleigh, North Carolina | Powell Elementary Raleigh, North Carolina | Poe Elementary Raleigh, North Carolina | Wake Early College of Health and Science Raleigh, North Carolina |
|---|---|---|---|---|
| Success Index (US) | 70 Top 25% | 41 Lower 50% | 43 Lower 50% | 77 Top 10% |
| State rank | #66 of 528 | #489 of 1,457 | #454 of 1,457 | #25 of 528 |
| National rank | #3268 of 16,910 | #31024 of 50,301 | #29985 of 50,301 | #1706 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | High |
| Year range | Grades 9โ12 | Grades PKโ5 | Grades PKโ5 | Grades 9โ13 |
| Students | 2,643 | 335 | 324 | 317 |
| Enrollment | 2,643 | 335 | 324 | 317 |
| Free/reduced-price lunch | 28% | 47.5% | 49.1% | 34.1% |
| Students per teacher | 17.7 | 9.9 | 10.5 | 24.4 |
| Reading proficiency | 71% | 32% | 37% | 92% |
| Math proficiency | 60% | 27% | 27% | 92% |
| city | Raleigh | Raleigh | Raleigh | Raleigh |
| state | North Carolina | North Carolina | North Carolina | North Carolina |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).