Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Performance Academy EastlandZenith Academy EastCapital City Career Prep High SchoolArts & College Preparatory Academy
Maximum of four schools. Remove one to add another.
| Measure | Performance Academy Eastland Columbus, Ohio | Zenith Academy East Columbus, Ohio | Capital City Career Prep High School Columbus, Ohio | Arts & College Preparatory Academy Columbus, Ohio |
|---|---|---|---|---|
| Success Index (US) | 46 Lower 50% | 36 Lower 50% | 14 Lower 50% | 70 Top 25% |
| State rank | #1271 of 1,713 | #1388 of 1,713 | #746 of 802 | #200 of 802 |
| National rank | #28060 of 50,301 | #34662 of 50,301 | #16140 of 16,910 | #3307 of 16,910 |
| Sector | Charter | Charter | Charter | Charter |
| Type | Elementary | Elementary | High | High |
| Year range | Grades Kโ8 | Grades Kโ8 | Grades 9โ12 | Grades 7โ12 |
| Students | 320 | 178 | 93 | 473 |
| Enrollment | 320 | 178 | 93 | 473 |
| Free/reduced-price lunch | โ | โ | โ | 51.6% |
| Students per teacher | 16.8 | 16.2 | 13.3 | 16.3 |
| Reading proficiency | 56% | 42% | 10% | 92% |
| Math proficiency | 41% | 37% | 10% | 62% |
| city | Columbus | Columbus | Columbus | Columbus |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).