Compare United States schools
Add up to four schools to compare them side by side on every published measure.
iSTEMRiverview Elementary SchoolBuckeye Elementary SchoolHenry F Lamuth Middle School
Maximum of four schools. Remove one to add another.
| Measure | iSTEM Painesville, Ohio | Riverview Elementary School Painesville, Ohio | Buckeye Elementary School Painesville, Ohio | Henry F Lamuth Middle School Painesville, Ohio |
|---|---|---|---|---|
| Success Index (US) | 83 Top 5% | 77 Top 25% | 76 Top 25% | 75 Top 25% |
| State rank | #40 of 802 | #462 of 1,713 | #481 of 1,713 | #240 of 646 |
| National rank | #849 of 16,910 | #6776 of 50,301 | #7039 of 50,301 | #2319 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Middle |
| Year range | Grades 6โ12 | Grades Kโ5 | Grades PKโ4 | Grades 5โ7 |
| Students | 177 | 615 | 366 | 703 |
| Enrollment | 177 | 615 | 366 | 703 |
| Free/reduced-price lunch | โ | โ | 37.4% | 37.1% |
| Students per teacher | 17.7 | 20.5 | 20.3 | 19.5 |
| Reading proficiency | 95% | 77% | 77% | 73% |
| Math proficiency | 82% | 82% | 82% | 76% |
| city | Painesville | Painesville | Painesville | Painesville |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).