Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Morrison Gordon Elementary SchoolAthens Middle SchoolEast Elementary SchoolThe Plains Intermediate School
Maximum of four schools. Remove one to add another.
| Measure | Morrison Gordon Elementary School Athens, Ohio | Athens Middle School Athens, Ohio | East Elementary School Athens, Ohio | The Plains Intermediate School The Plains, Ohio |
|---|---|---|---|---|
| Success Index (US) | 67 Top 50% | 80 Top 10% | 83 Top 10% | 38 Lower 50% |
| State rank | #867 of 1,713 | #148 of 646 | #173 of 1,713 | #594 of 646 |
| National rank | #13589 of 50,301 | #1508 of 15,369 | #3168 of 50,301 | #10354 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | Middle |
| Year range | Grades PKโ3 | Grades 7โ8 | Grades PKโ3 | Grades 4โ6 |
| Students | 393 | 360 | 329 | 500 |
| Enrollment | 393 | 360 | 329 | 500 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 18.7 | 11.6 | 13.7 | 17.2 |
| Reading proficiency | 66% | 66% | 73% | 43% |
| Math proficiency | 67% | 61% | 76% | 37% |
| city | Athens | Athens | Athens | The Plains |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).