Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Roxboro Elementary SchoolRoxboro Middle SchoolSunbeamHarvey Rice Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Roxboro Elementary School Cleveland Heights, Ohio | Roxboro Middle School Cleveland Heights, Ohio | Sunbeam Cleveland, Ohio | Harvey Rice Elementary School Cleveland, Ohio |
|---|---|---|---|---|
| Success Index (US) | 74 Top 25% | 60 Top 50% | 10 Lower 50% | โ Not rated |
| State rank | #597 of 1,713 | #481 of 646 | #1683 of 1,713 | โ |
| National rank | #8668 of 50,301 | #5487 of 15,369 | #49494 of 50,301 | โ |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | Other |
| Year range | Grades Kโ5 | Grades 6โ8 | Grades PKโ8 | Grades PKโ10 |
| Students | 251 | 550 | 450 | 427 |
| Enrollment | 251 | 550 | 450 | 427 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 14.8 | 12.2 | 16.1 | 17.1 |
| Reading proficiency | 67% | 52% | 19% | 14% |
| Math proficiency | 67% | 45% | 8% | 17% |
| city | Cleveland Heights | Cleveland Heights | Cleveland | Cleveland |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).