Compare United States schools
Add up to four schools to compare them side by side on every published measure.
South Elementary SchoolDover High SchoolEast Elementary SchoolWest Elementary School
Maximum of four schools. Remove one to add another.
| Measure | South Elementary School Dover, Ohio | Dover High School Dover, Ohio | East Elementary School Dover, Ohio | West Elementary School New Philadelphia, Ohio |
|---|---|---|---|---|
| Success Index (US) | 68 Top 25% | 61 Top 50% | 75 Top 25% | 61 Top 50% |
| State rank | #816 of 1,713 | #371 of 802 | #560 of 1,713 | #1018 of 1,713 |
| National rank | #12461 of 50,301 | #5603 of 16,910 | #8132 of 50,301 | #17828 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | Elementary |
| Year range | Grades PKโ1 | Grades 9โ12 | Grades 2โ3 | Grades 4โ4 |
| Students | 422 | 823 | 405 | 198 |
| Enrollment | 422 | 823 | 405 | 198 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 21.1 | 20.1 | 21.3 | 19.8 |
| Reading proficiency | 67% | 77% | 75% | 57% |
| Math proficiency | 72% | 47% | 78% | 62% |
| city | Dover | Dover | Dover | New Philadelphia |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).