Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Caledonia Elementary SchoolApex AcademyShaw High SchoolProspect Academy
Maximum of four schools. Remove one to add another.
| Measure | Caledonia Elementary School Cleveland Heights, Ohio | Apex Academy Cleveland, Ohio | Shaw High School East Cleveland, Ohio | Prospect Academy East Cleveland, Ohio |
|---|---|---|---|---|
| Success Index (US) | 32 Lower 50% | 54 Top 50% | 20 Lower 50% | โ Not rated |
| State rank | #1440 of 1,713 | #1160 of 1,713 | #705 of 802 | โ |
| National rank | #37331 of 50,301 | #22679 of 50,301 | #15245 of 16,910 | โ |
| Sector | Public | Charter | Public | Public |
| Type | Elementary | Elementary | High | Other |
| Year range | Grades Kโ3 | Grades Kโ8 | Grades 9โ12 | Grades PKโPK |
| Students | 245 | 495 | 420 | 70 |
| Enrollment | 245 | 495 | 420 | 70 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 14.4 | 17.7 | 10.5 | 11.7 |
| Reading proficiency | 37% | 53% | 22% | 37% |
| Math proficiency | 32% | 56% | 2.5% | 27% |
| city | Cleveland Heights | Cleveland | East Cleveland | East Cleveland |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).