Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Geneva High SchoolCork Elementary SchoolGeneva Middle SchoolGeneva Platt R. Spencer Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Geneva High School Geneva, Ohio | Cork Elementary School Geneva, Ohio | Geneva Middle School Geneva, Ohio | Geneva Platt R. Spencer Elementary School Geneva, Ohio |
|---|---|---|---|---|
| Success Index (US) | 85 Top 5% | 83 Top 10% | 74 Top 25% | 61 Top 50% |
| State rank | #20 of 802 | #219 of 1,713 | #254 of 646 | #1014 of 1,713 |
| National rank | #606 of 16,910 | #3620 of 50,301 | #2460 of 15,369 | #17711 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Middle | Elementary |
| Year range | Grades 8โ12 | Grades Kโ5 | Grades 4โ8 | Grades Kโ5 |
| Students | 656 | 285 | 449 | 343 |
| Enrollment | 656 | 285 | 449 | 343 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | โ | 11.0 | โ | โ |
| Reading proficiency | 76% | 62% | 58% | 50% |
| Math proficiency | 77% | 77% | 63% | 59% |
| city | Geneva | Geneva | Geneva | Geneva |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).