Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Lima South Science-Technology Magnet K-8Freedom Elementary SchoolLiberty Arts Magnet K-8Independence Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Lima South Science-Technology Magnet K-8 Lima, Ohio | Freedom Elementary School Lima, Ohio | Liberty Arts Magnet K-8 Lima, Ohio | Independence Elementary School Lima, Ohio |
|---|---|---|---|---|
| Success Index (US) | 85 Top 5% | 60 Top 50% | 59 Top 50% | 56 Top 50% |
| State rank | #114 of 1,713 | #1027 of 1,713 | #1060 of 1,713 | #1102 of 1,713 |
| National rank | #2407 of 50,301 | #18174 of 50,301 | #19067 of 50,301 | #20677 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Elementary |
| Year range | Grades Kโ8 | Grades PKโ4 | Grades Kโ8 | Grades PKโ4 |
| Students | 172 | 235 | 343 | 272 |
| Enrollment | 172 | 235 | 343 | 272 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 8.6 | 15.7 | 17.2 | 18.1 |
| Reading proficiency | 67% | 52% | 56% | 52% |
| Math proficiency | 82% | 62% | 61% | 62% |
| city | Lima | Lima | Lima | Lima |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).