Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Whittier Elementary SchoolAnn Jerkins-Harris Academy of ExcellenceLarchmont Elementary SchoolBennett Venture Academy
Maximum of four schools. Remove one to add another.
| Measure | Whittier Elementary School Toledo, Ohio | Ann Jerkins-Harris Academy of Excellence Toledo, Ohio | Larchmont Elementary School Toledo, Ohio | Bennett Venture Academy Toledo, Ohio |
|---|---|---|---|---|
| Success Index (US) | 25 Lower 50% | 16 Lower 50% | 37 Lower 50% | 51 Top 50% |
| State rank | #1515 of 1,713 | #1619 of 1,713 | #1380 of 1,713 | #1205 of 1,713 |
| National rank | #41556 of 50,301 | #46992 of 50,301 | #34256 of 50,301 | #24727 of 50,301 |
| Sector | Public | Charter | Public | Charter |
| Type | Elementary | Elementary | Elementary | Elementary |
| Year range | Grades Kโ8 | Grades Kโ8 | Grades Kโ8 | Grades Kโ8 |
| Students | 485 | 129 | 394 | 460 |
| Enrollment | 485 | 129 | 394 | 460 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 23.1 | 14.3 | 14.1 | 9.2 |
| Reading proficiency | 38% | 22% | 44% | 41% |
| Math proficiency | 35% | 17% | 30% | 44% |
| city | Toledo | Toledo | Toledo | Toledo |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).