Compare United States schools
Add up to four schools to compare them side by side on every published measure.
School of InnovationWickliffe Lower SchoolWickliffe Upper SchoolEdison Elementary School
Maximum of four schools. Remove one to add another.
| Measure | School of Innovation Willoughby, Ohio | Wickliffe Lower School Wickliffe, Ohio | Wickliffe Upper School Wickliffe, Ohio | Edison Elementary School Willoughby, Ohio |
|---|---|---|---|---|
| Success Index (US) | 86 Top 5% | 69 Top 25% | 49 Lower 50% | 68 Top 50% |
| State rank | #57 of 646 | #785 of 1,713 | #537 of 802 | #831 of 1,713 |
| National rank | #688 of 15,369 | #11909 of 50,301 | #8582 of 16,910 | #12726 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | High | Elementary |
| Year range | Grades 3โ8 | Grades PKโ6 | Grades 7โ12 | Grades Kโ5 |
| Students | 448 | 642 | 586 | 543 |
| Enrollment | 448 | 642 | 586 | 543 |
| Free/reduced-price lunch | 26.6% | 49.8% | 55.5% | 46% |
| Students per teacher | 17.2 | 23.8 | 18.9 | 14.7 |
| Reading proficiency | 97% | 72% | 67% | 65% |
| Math proficiency | 96% | 77% | 37% | 59% |
| city | Willoughby | Wickliffe | Wickliffe | Willoughby |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).