Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Shadyside High SchoolLeona Ave Middle SchoolJefferson Ave Elementary SchoolCenter McMechen Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Shadyside High School Shadyside, Ohio | Leona Ave Middle School Shadyside, Ohio | Jefferson Ave Elementary School Shadyside, Ohio | Center McMechen Elementary School McMechen, West Virginia |
|---|---|---|---|---|
| Success Index (US) | 50 Top 50% | 67 Top 50% | 53 Top 50% | 46 Lower 50% |
| State rank | #529 of 802 | #871 of 1,713 | #1178 of 1,713 | #256 of 390 |
| National rank | #8316 of 16,910 | #13779 of 50,301 | #23406 of 50,301 | #27675 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 7โ12 | Grades 3โ6 | Grades PKโ3 | Grades PKโ5 |
| Students | 285 | 190 | 224 | 160 |
| Enrollment | 285 | 190 | 224 | 160 |
| Free/reduced-price lunch | โ | 92.1% | 50.9% | โ |
| Students per teacher | 15.8 | 13.6 | 16.0 | 9.4 |
| Reading proficiency | 47% | 84% | โ | โ |
| Math proficiency | 51% | 69% | โ | 37% |
| city | Shadyside | Shadyside | Shadyside | McMechen |
| state | Ohio | Ohio | Ohio | West Virginia |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).