Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Taylor Road Elementary SchoolWaggoner Road Junior HighWaggoner Road ElementarySummit Road Elementary
Maximum of four schools. Remove one to add another.
| Measure | Taylor Road Elementary School Reynoldsburg, Ohio | Waggoner Road Junior High Reynoldsburg, Ohio | Waggoner Road Elementary Reynoldsburg, Ohio | Summit Road Elementary Reynoldsburg, Ohio |
|---|---|---|---|---|
| Success Index (US) | 71 Top 25% | 54 Top 50% | 32 Lower 50% | 72 Top 25% |
| State rank | #727 of 1,713 | #537 of 646 | #1446 of 1,713 | #689 of 1,713 |
| National rank | #10836 of 50,301 | #6858 of 15,369 | #37532 of 50,301 | #10037 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | Elementary |
| Year range | Grades Kโ5 | Grades 6โ8 | Grades Kโ5 | Grades Kโ5 |
| Students | 419 | 924 | 691 | 405 |
| Enrollment | 419 | 924 | 691 | 405 |
| Free/reduced-price lunch | 71.1% | 67.3% | 67.3% | 66.9% |
| Students per teacher | 13.5 | 17.1 | 19.7 | 17.6 |
| Reading proficiency | 72% | 58% | โ | 82% |
| Math proficiency | 72% | 52% | โ | 87% |
| city | Reynoldsburg | Reynoldsburg | Reynoldsburg | Reynoldsburg |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).