Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Colerain High SchoolColerain Middle SchoolColerain Elementary SchoolHouston Educational Service and Early Childhood Center
Maximum of four schools. Remove one to add another.
| Measure | Colerain High School Cincinnati, Ohio | Colerain Middle School Cincinnati, Ohio | Colerain Elementary School Cincinnati, Ohio | Houston Educational Service and Early Childhood Center Cincinnati, Ohio |
|---|---|---|---|---|
| Success Index (US) | 51 Top 50% | 58 Top 50% | 67 Top 50% | โ Not rated |
| State rank | #524 of 802 | #503 of 646 | #854 of 1,713 | โ |
| National rank | #8150 of 16,910 | #5851 of 15,369 | #13274 of 50,301 | โ |
| Sector | Public | Public | Public | Public |
| Type | High | Middle | Elementary | Other |
| Year range | Grades 9โ12 | Grades 6โ8 | Grades Kโ5 | Grades PKโPK |
| Students | 1,591 | 528 | 645 | 227 |
| Enrollment | 1,591 | 528 | 645 | 227 |
| Free/reduced-price lunch | 61.1% | โ | โ | โ |
| Students per teacher | 22.7 | 15.5 | 18.4 | 25.2 |
| Reading proficiency | 62% | 54% | 64% | โ |
| Math proficiency | 56% | 50% | 69% | โ |
| city | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).